![]() |
![]() |
|
|||||||||
|
| Market Overview | News | Sector Overview | Currency | Derivatives | Debt | Mutual Funds | Commodities | Index Overview | Data Tools | Views |

EDELWEISS VIEWS
| |||||||||||||||||||||||||||||||||||||||||
| ||||||
| |||||||||||

| Valuation | GSSAME | INFEDG | HEXTEC | COREDU | |
| PE (x) | 14.35 | 36.79 | 11.31 | 10.37 | |
| Price to Book Value (x) | 0.13 | 7.25 | 3.35 | 1.87 | |
| EV to Sales (x) | 0.09 | 11.24 | 2.05 | 3.67 | |
| EV to EBITDA (x) | 0.46 | 31.20 | 8.86 | 9.77 | |
| Dividend Yield (%) | 0.00 | 0.11 | 3.44 | 0.20 | |
| Scheme Name | AUM ( ` Cr.) | % AUM in Stock | % Stake | Current Value |
| No Holdings Found |
| Registered Address | Registrars |
| Unit No 5-01 Level-5 Block-2 Cyber Pearl Madhapur Hyderabad Andhra Pradesh | Bigshare Services Pvt Ltd E-2/3 Ansa Indl Est Saki Vihar Road Sakinaka Andheri(E) Mumbai - 400072 Tel: 91-22-40430200/28470 Fax: 91-22-28475207 |
| Email : india@gssinfotech.com | Company History |
| Website : | Board of directors |
![]() |